<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>edagraffiti &#187; puzzles</title>
	<atom:link href="http://edagraffiti.com/?cat=15&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://edagraffiti.com</link>
	<description>EDA, technology, semiconductor</description>
	<lastBuildDate>Mon, 14 Nov 2011 02:32:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Friday puzzle: animals</title>
		<link>http://edagraffiti.com/?p=243</link>
		<comments>http://edagraffiti.com/?p=243#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/09/25/friday-puzzle-animals/</guid>
		<description><![CDATA[Today&#8217;s puzzle:&#160; How many animals do I have if all but 3 are dogs, all but 3 are cats, all but 3 are pigs and all but 3 are cows? Last week&#8217;s puzzle was getting U2 onto the stage in &#8230; <a href="http://edagraffiti.com/?p=243">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img hspace="3" vspace="3" align="right" alt="" src="http://www.edagraffiti.com/images/pigcow.jpg">Today&#8217;s puzzle:&nbsp; How many animals do I have if all but 3 are dogs, all but 3 are cats, all but 3 are pigs and all but 3 are cows?</p>
<p> <img vspace="3" align="right" alt="" src="http://www.edagraffiti.com/images/u2.jpg">Last week&#8217;s puzzle was getting U2 onto the stage in 17 minutes. The key insight is to realize that you have to get the two slowest people (Adam and Larry) to cross together, otherwise you haven&#8217;t a chance since the 10+5 minutes they use up separately doesn&#8217;t leave enough remaining time. But you can&#8217;t have them go first since there won&#8217;t be anyone to bring the flashlight back. Here&#8217;s the solution: Bono and Edge cross (2 minutes) and Bono returns (1 minute). Adam and Larry cross (10 minutes). Edge returns (2 minutes). Bono and Edge cross (2 minutes). Total 17 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: U2</title>
		<link>http://edagraffiti.com/?p=209</link>
		<comments>http://edagraffiti.com/?p=209#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/09/18/friday-puzzle-u2/</guid>
		<description><![CDATA[U2 has a concert that starts in just 17 minutes and all of the band members must all cross a bridge to get to the stage. The four men begin on the same side of the bridge and you must &#8230; <a href="http://edagraffiti.com/?p=209">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img hspace="3" vspace="3" align="right" alt="" src="http://www.edagraffiti.com/images/u2.jpg">U2 has a concert that starts in just 17 minutes and all of the band members must all cross a bridge to get to the stage. The four men begin on the same side of the bridge and you must help them to get across to the other side.</p>
<p> Due the weakness of the bridge, a maximum of two people can cross at one time. To make matters worse, it is night-time and there is only one flashlight. The flashlight is always required when crossing the bridge and it must be walked back and forth, it cannot be thrown, etc. Each band member walks at a different speed and a pair must walk together at the rate of the slower man:</p>
<blockquote><p>Bono takes 1 minute to cross<br /> Edge takes 2 minutes to cross<br /> Adam takes 5 minutes to cross<br /> Larry takes 10 minutes to cross</p>
</blockquote>
<p>For example, if Bono and Larry walk across first, it takes them 10 minutes to cross. If Adam then returns with the flashlight, a total of 15 minutes will have passed. How do they all get across in 17 minutes?</p>
<p> <img align="right" alt="" src="http://www.edagraffiti.com/images/states.jpg">Last week&#8217;s puzzle was to find two US states that combined are anagrams of two other US states. It&#8217;s not quite a trick question but almost: the letters in North Dakota and South Carolina can (obviously) be rearranged to make South Dakota and North Carolina. And yes, it&#8217;s unique; unfortunately there isn&#8217;t a beautiful solution like Florida+Oregon = Nebraska+Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: states</title>
		<link>http://edagraffiti.com/?p=204</link>
		<comments>http://edagraffiti.com/?p=204#comments</comments>
		<pubDate>Fri, 11 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/09/11/friday-puzzle-states/</guid>
		<description><![CDATA[Today&#8217;s puzzle is a word puzzle: find a pair of US states whose letters can be mixed together and re-arranged to make a different pair of US states. Last week&#8217;s puzzle was the cucumbers drying in the sun. There were &#8230; <a href="http://edagraffiti.com/?p=204">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img align="right" src="http://www.edagraffiti.com/images/states.jpg" alt="">Today&#8217;s puzzle is a word puzzle: find a pair of US states whose letters can be mixed together and re-arranged to make a different pair of US states.</p>
</p>
<p>Last week&#8217;s puzzle was the cucumbers drying in the sun. There were 200 pounds of cucumbers originally and they were 99% water. That means that there was 198 pounds of water and 2 pounds of real cucumber stuff.</p>
<p><img align="right" src="http://www.edagraffiti.com/images/cucumbers.jpg" alt=""></p>
<p>After sitting in the sun all day they were down to 98% water. The 2 pounds of real cucumber stuff was unaffected by this so that means that there were 98 pounds of water too. So the total weight was 100 pounds (half the amount started with). It&#8217;s counter-intuitive that going from 99% water to 98% water is actually a loss of over half the water.</p>
<p> <em>Answer next week</em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: cucumbers</title>
		<link>http://edagraffiti.com/?p=161</link>
		<comments>http://edagraffiti.com/?p=161#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/09/04/friday-puzzle-cucumbers/</guid>
		<description><![CDATA[Today&#8217;s problem: on a sunny day a greengrocer places 200 lbs of cucumbers in front of his store. At the start of the day they are 99% water. He doesn&#8217;t sell any all day but it is a really hot &#8230; <a href="http://edagraffiti.com/?p=161">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>T<img alt="" hspace="0" align="right" src="http://www.edagraffiti.com/images/cucumbers.jpg">oday&#8217;s problem: on a sunny day a greengrocer places 200 lbs of cucumbers in front of his store. At the start of the day they are 99% water. He doesn&#8217;t sell any all day but it is a really hot day and by the end of the day the cucumbers are down to 98% water. How many pounds of cucumbers are left in front of the store?</p>
<p> <em>Answer next week</p>
<p></em>Last <img alt="" hspace="3" align="right" vspace="3" src="http://www.edagraffiti.com/images/monty.jpg">week&rsquo;s puzzle was the Monty Hall problem. It is sufficiently well-known and controversial that it has its own <a href="http://en.wikipedia.org/wiki/Monty_Hall_problem">Wikipedia page</a>. The reason it is controversial is that if it is expressed ambiguously then the answer is not clear and erudite professors will write in to complain that you&#8217;ve got it wrong. But as I expressed the problem (in the small print), you should definitely switch: you will double your chance of winning to 2/3.</p>
<p>The confusing thing is that intuitively it may seem like after Monty Hall has opened his door that your chances are 50:50 between the two doors. The right way to think of it is that the chance that the car is behind the door you picked starts off was 1/3 and that remains the case after Monty Hall has opened a door. After all, he was always going to open a door with a goat behind it (he&#8217;s not opening a random door that happens to have a goat behind it) since he knows where the goats are. So the chance that the car is behind the remaining door must be 2/3. It may help to think of the 100 door version. You pick a door, Monty Hall then opens 98 doors revealing goats, since he knows exactly which 98 doors to open and, except in the unlikely event you&#8217;ve actually picked the car, which is the one door he must avoid opening. The door he must avoid opening almost certainly has the car behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: Monty Hall</title>
		<link>http://edagraffiti.com/?p=144</link>
		<comments>http://edagraffiti.com/?p=144#comments</comments>
		<pubDate>Fri, 28 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/08/28/friday-puzzle-monty-hall/</guid>
		<description><![CDATA[Last week&#8217;s puzzle was the camel and the bananas. Firstly, a moment&#8217;s thought shows that the camel can&#8217;t get any bananas to market in one go. It is 1000 km away and so the camel will eat all of its &#8230; <a href="http://edagraffiti.com/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week&#8217;s puzzle was the camel and the bananas. Firstly, a moment&rsquo;s thought shows that the camel can&rsquo;t get any bananas to market in one go. It is 1000 km away and so the camel will eat all of its maximum load of 1000 bananas and then be stuck at the market anyway. The least number of loads the camel needs to take from the plantation is 3 (3000 bananas, maximum load of 1000). So the camel will have to make 3 trips from the plantation to some intermediate point to move all 3000 bananas (less the ones eaten), meaning 5 trips in all across that distance (3 outgoing, 2 returning). If we arrange that after those 5 trips precisely 2000 bananas are left then it can make two trips from that intermediate point to a second intermediate point, meaning 3 trips across that distance (2 outgoing, 1 returning). At this point we want there to be precisely 1000 bananas left with which the camel sets off to the market. The first point needs to be 200 kilometers away (so that 1000 bananas are consumed on the 5 trips leaving 2000). The second point needs to be 333 1/3 miles further on (533 1/3 kilometers from the plantation) so that 1000 bananas are consumed on those 3 trips.</p>
<p>So it plays out like this. The camel takes 1000 bananas to the first intermediate point 200 kilometers away. There it drops 600 bananas and returns with 200 (and it already ate 200). Again it takes 1000 bananas, drops 600 and returns with 200. Then it takes the last 1000 bananas, gets to the intermediate point, picks up another 200 (to replace the 200 it already ate) and takes them to the second intermediate point a further 333 1/3 kilometers away. There it drops 333 1/3 bananas and returns with 333 1/3 bananas. Then it takes a the remaining 1000 bananas from the first intermediate point to the second intermediate point, arriving with 666 2/3 bananas. It picks up the 333 1/3 bananas already at the second intermediate point (making 1000) and sets off for market 466 2/3 kilimeters away where it arrives with 533 1/3 bananas out of the original 3000.</p>
<p> <img vspace="3" hspace="3" align="right" src="http://www.edagraffiti.com/images/monty.jpg" alt="">Today&#8217;s puzzle: You are on Let&#8217;s Make a Deal. There are three doors. Behind one door is a car. Behind the other two doors are goats. You pick door number 1. Monty Hall, the host, who knows what is behind each door, then opens a different door to show you a goat. He offers you the choice of sticking with your choice of door number 1 or switching to the remaining closed door. Should you switch?</p>
<p> To make the problem unambiguous, assume that after you pick a door, Monty Hall must then open a door and he must pick a door that he knows has a goat behind it and that he must then give you the chance to switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: bananas</title>
		<link>http://edagraffiti.com/?p=127</link>
		<comments>http://edagraffiti.com/?p=127#comments</comments>
		<pubDate>Fri, 21 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/08/21/friday-puzzle-bananas/</guid>
		<description><![CDATA[Last week&#8217;s puzzle was to estimate when the 20th record year of rainfall will occur in New York. The answer is in 272 million years time. In 1835 that year was a record year by definition. In 1836 there were &#8230; <a href="http://edagraffiti.com/?p=127">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week&rsquo;s puzzle was to estimate when the 20th record year of rainfall will occur in New York. The answer is in 272 million years time. In 1835 that year was a record year by definition. In 1836 there were two equally likely combinations: two record years in 1835 and 1836; or record in 1835 but not a record in 1836. Since those two outcomes contain 3 records the expected number of records is 3/2 or 1.5. The chance that 1837 is a record year is 1/3 (one of the three years has to be the biggest and it is equally likely to be any of them).&nbsp; By similar reasoning, the expected number of record years at that point is 1 + &frac12; + 1/3. In fact the expected number of record years in year N is just 1 + &frac12; + 1/3 +&hellip; 1/N. You might even remember from math class that this is called the Nth harmonic number and you might further remember that although it grows unboundedly large it grows incredibly slowly. In fact so slowly that it takes hundreds of millions of years to get to 20.</p>
<p> Now for today&#8217;s problem. A banana plantation is located next to a desert. The plantation owner has 3000 bananas. The market is 1000 kilometers away. He has one camel which can carry a maximum of 1000 bananas at a time but eats one banana for every kilometer it travels. How do you get the maximum number of bananas to market?</p>
<p> <em>Answer next week.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: rainfall records</title>
		<link>http://edagraffiti.com/?p=126</link>
		<comments>http://edagraffiti.com/?p=126#comments</comments>
		<pubDate>Fri, 14 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/08/14/friday-puzzle-rainfall-records/</guid>
		<description><![CDATA[Last week&#8217;s puzzle was the toenail cancer test. The correct answer is that your chance of having toenail cancer is just under 1.9% obtained as follows. Of 20,000 people, 20 have toenail cancer (1 in 1000). Of those 20, 19 &#8230; <a href="http://edagraffiti.com/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week&#8217;s puzzle was the toenail cancer test. The correct answer is that your chance of having toenail cancer is just under 1.9% obtained as follows. Of 20,000 people, 20 have toenail cancer (1 in 1000). Of those 20, 19 test positive (the test is 95% effective) but of the remaining 19,980 there will be 999 that test positive (the test is only 95% effective here too, meaning 5% of people without the disease test positive). So 999+19 = 1018 people test positive, and of them only 19 have toenail cancer. So your chance of having toenail cancer is 19/1018 which is 1.866%. This is much lower than intuitively people think (especially if they&rsquo;ve just been told they&rsquo;ve tested positive) and also much lower than physicians think since Bayes theorem is not a part of medical training (but should be). Test for rare events like this, even if seemingly effective, are overwhelmed by false positives (if toenail cancer only occured in 1 in 100,000 people, then the chance you have toenail cancer given you tested positive is approximately 1 in 500).</p>
<p> In any given year the weather station in New York&rsquo;s central park records a certain rainfall. Ignore any trends and just assume that rainfall in one year is independent of rainfall the preceding year. A record year is one in which the rainfall exceeds that of any preceding year. Measurements started in 1835. In what year would you expect to get to the 20th record year (and as a hint, over the 160 year period from 1835 to 1994 there were 6 records).</p>
<p> <em>Answer next week</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: toenail cancer</title>
		<link>http://edagraffiti.com/?p=219</link>
		<comments>http://edagraffiti.com/?p=219#comments</comments>
		<pubDate>Fri, 07 Aug 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/08/07/friday-puzzle-toenail-cancer/</guid>
		<description><![CDATA[Last week you were asked about an ordering of numbers from 0 to 100. The answer is that they were in alphabetical order, starting with &#8220;eight,&#8221; &#8220;eighteen&#8221; and ending with &#8220;two,&#8221; &#8220;zero.&#8221; Don&#8217;t worry if you didn&#8217;t get it or &#8230; <a href="http://edagraffiti.com/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week you were asked about an ordering of numbers from 0 to 100. The answer is that they were in alphabetical order, starting with &ldquo;eight,&rdquo; &ldquo;eighteen&rdquo; and ending with &ldquo;two,&rdquo; &ldquo;zero.&rdquo; Don&#8217;t worry if you didn&#8217;t get it or it took you a long time. I&#8217;ve seen brilliant people grind to a halt on this problem since they immediately look for deep mathematical relationships.</p>
<p>This week&rsquo;s puzzle is actually one that has some serious implications because it turns out that when it is given to physicians they typically get it completely wrong*</p>
<p>One in a thousand people have toenail cancer.&nbsp; A screening test for toenail cancer is 95% effective, in that 95% of people with toenail cancer test positive, and 95% of people who don&#8217;t have toenail cancer test negative (there&#8217;s actually no reason in real life that for these two numbers to be the same).&nbsp; In a routine screening for toenail cancer you are told you have tested positive. What is the probability that you actually have toenail cancer?</p>
<p>If you&rsquo;ve not seen a problem like this before, take a guess (you&#8217;ll be wrong) before you try and actually work it out mathematically.</p>
<p><em>Answer next week</p>
<p> *</em> See, for example, Gigerenzer, G. &amp; Hoffrage, U. (1995). How to improve Bayesian reasoning without instruction: frequency formats. <em>Psychological Review.</em> 102, 684-701</p></p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: zero to one hundred</title>
		<link>http://edagraffiti.com/?p=24</link>
		<comments>http://edagraffiti.com/?p=24#comments</comments>
		<pubDate>Fri, 31 Jul 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/07/31/friday-puzzle-zero-to-one-hundred/</guid>
		<description><![CDATA[Last week&#8217;s puzzle was where Lisa asks me some questions about my house number. The first thing to note is that since Lisa knows the number if she is told whether the first digit is a 3 or not, then &#8230; <a href="http://edagraffiti.com/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week&rsquo;s puzzle was where Lisa asks me some questions about my house number. The first thing to note is that since Lisa knows the number if she is told whether the first digit is a 3 or not, then I must have said that the number was less than 50 when I answered the first question (and since I lied, that means my house number is actually greater than 50). For the other two questions, there are four combinations, square and multiple of 4, square and not multiple of 4 etc. If you work out the numbers less than 50 that fall into each of these 4 groups then you&rsquo;ll find the not-square groups are big; the square and multiple of 4 group contains 4,16,36 and the square not-multiple of 4 contains 1,9,25,49.</p>
<p>Now Lisa would not be able to say she knew the number if she knew whether the first digit was a 3 or not unless it is that first group (4,16,36) and if she herself lives at either 4 or 16 leaving only two remaining choices. This means that I must have said untruthfully that my number was a multiple of 4 and truthfully that my number was a square. So we know that in reality my number is greater than 50, not a multiple of 4 and a square. The squares greater than 50 are 64, 81 and 100 and only 81 is not a multiple of 4.</p>
<p>I live at number 81.</p>
<p> We&#8217;re all too tired after DAC to have a really challenging puzzle. This week&#8217;s puzzle is to look at the following list of the numbers from 0 to 100 and fill in the missing piece in the midde:</p>
<p> 8 18 80 88 85 84 89 81 87 86 83 82 11 15 50 55 54 59 &hellip; 22 2 0</p>
<p> <em>Answer next week</em></p></p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday puzzle: house number</title>
		<link>http://edagraffiti.com/?p=22</link>
		<comments>http://edagraffiti.com/?p=22#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:00:00 +0000</pubDate>
		<dc:creator>paulmcl</dc:creator>
				<category><![CDATA[puzzles]]></category>

		<guid isPermaLink="false">http://blogs.cancom.com/elogic_920000692/2009/07/24/friday-puzzle-house-number/</guid>
		<description><![CDATA[Last week&#8217;s puzzle was to try and find the train in the Nullarbor Plain, given that we know the direction of a train whistle we just heard. A couple of idealizations to make this truly mathematical: the train is a &#8230; <a href="http://edagraffiti.com/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Last week&rsquo;s puzzle was to try and find the train in the Nullarbor Plain, given that we know the direction of a train whistle we just heard. A couple of idealizations to make this truly mathematical: the train is a point; the track is a straight line; you notice if you are standing on the track but otherwise you can&#8217;t see it. First, realize that there is no way to guarantee you&rsquo;ll find the train. After all, even if you are standing on the track when you hear the whistle, the chances are only 50-50 of being picked up (the train may be going away from you).</p>
<p>What about going toward the whistle? That turns out to be a worst-case strategy since that is one place you can guarantee the train is never going to be again (unless the train is stationary or you are already on the track).</p>
<p>What about going directly away from the whistle? Again that is another worst-case strategy, guaranteed never to find the train (unless you are already on the track).</p>
<p>The best strategy, although it seems counter-intuitive at first, is to set off at 90 degrees from the direction of the whistle (either way is fine, it&rsquo;s symmetric). If you find the track then wait. Maybe you chose the wrong direction and you never find the track, maybe the train&rsquo;s already passed, maybe it was already going away from you when you heard it. But maybe you find the track and you get there before the train and it comes along and picks you up. This strategy maximizes that chance.</p>
<p> Today&rsquo;s puzzle is another one that seems to have too little information until you think it through:</p>
<p>Both Lisa and I live on a street with house-numbers from 1 to 100. Lisa wanted to know at which number I live.</p>
<p>She asked me: &quot;Is your number larger than 50?&quot;</p>
<p>That seemed to make it a bit too easy so I lied.</p>
<p>Lisa next asked: &quot;Is your number a multiple of 4?&quot;</p>
<p>I was still in a bad mood so I lied again.</p>
<p>Then Lisa asked: &quot;Is your number a square?&quot;</p>
<p>I was feeling a bit guilty about all the lying so this time I told the truth.</p>
<p>Upon this, Lisa said: &quot;I know your number if you tell me whether the first digit is a 3.&quot;</p>
<p>Well, I forget whether I lied or not this time. Lisa then told me where I lived. Of course she was completely wrong.</p>
<p>What house number do I actually live at?</p>
<p> <em>Answer next week</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edagraffiti.com/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
